Results Open
# | Boat name | Boat type | Sail no. | Skipper | LOA | Group | Finish time | Sailed time | Behind first |
---|---|---|---|---|---|---|---|---|---|
1 | Veliki Viharnik | WOR 60 | SLO 31 | Dušan Puh | 19.20 | MAXI | 2.5.2008. 20:59:40 | 32:59:40 | |
2 | Cuba Libre | VOR 60 | CRO2060 | Tin Matulja | 19.50 | MAXI | 3.5.2008. 00:45:53 | 36:45:53 | 03:46:13 |
3 | AdriaAzija HPB | GP 42 | CRO 1378 | Darko Prižmić | 12.80 | 1 | 3.5.2008. 01:53:07 | 37:53:07 | 04:53:27 |
4 | BARBA BRANKO | IMX 45 | CRO 4311 | Zrinka Hrvoj | 13.75 | 0 | 3.5.2008. 03:23:03 | 39:23:03 | 06:23:23 |
5 | Boxx | Pogo 40 | SLO 40 | Kristian Hajšnek | 12.28 | 1 | 3.5.2008. 03:34:09 | 39:34:09 | 06:34:29 |
6 | Anadora | Zanetti 52 | 89 | Sani Delić | 15.60 | 0 | 3.5.2008. 03:49:00 | 39:49:00 | 06:49:20 |
7 | Snježana | Shipman 50 | CRO 1253 | Zvonko Kotarac | 14.98 | 0 | 3.5.2008. 08:44:51 | 44:44:51 | 11:45:11 |
8 | Lea | Salona 40 | CRO 2004 | Vedran Nemeš | 11.99 | 1 | 3.5.2008. 08:52:24 | 44:52:24 | 11:52:44 |
9 | Mareus | First 40.7 | 13464 | Krešimi Đakulović | 11.92 | 1 | 3.5.2008. 10:33:44 | 46:33:44 | 13:34:04 |
10 | Carmen | First 40.7 | CRO 1457 | Tomislav Banovac | 11.92 | 1 | 3.5.2008. 16:39:12 | 52:39:12 | 19:39:32 |
11 | Buba Kucin | Bavaria 50 | CRO 1621 | Hrvoje Banović | 14.00 | 0 | 3.5.2008. 20:08:34 | 56:08:34 | 23:08:54 |
12 | MATCH POINT | Bavaria 42 M | CRO 1338 | Damir Čargo | 12.46 | 1 | DNF | ||
12 | Kramolin | Oceanis 46 | 3 | Stipe Orhanović | 13.40 | 1 | DNF | ||
12 | Balena | Moto Sailor | CRO 11 | Marin Mrduljaš | 14.46 | 0 | DNF |
Results IRC
# | Boat name | Boat type | Skipper | LOA | Sailed time | IRC |
---|---|---|---|---|---|---|
1 | BARBA BRANKO | IMX 45 | Zrinka Hrvoj | 13.75 | 39:23:03 | 47:41:39 |
2 | AdriaAzija HPB | GP 42 | Darko Prižmić | 12.80 | 37:53:07 | 48:04:35 |
3 | Mareus | First 40.7 | Krešimi Đakulović | 11.92 | 46:33:44 | 49:35:20 |
4 | Snježana | Shipman 50 | Zvonko Kotarac | 14.98 | 44:44:51 | 53:09:36 |
5 | Carmen | First 40.7 | Tomislav Banovac | 11.92 | 52:39:12 | 56:32:59 |
6 | Balena | Moto Sailor | Marin Mrduljaš | 14.46 | DNF | DNF |