Results Open
# | Boat name | Boat type | Sail no. | Skipper | LOA | Group | Finish time | Sailed time | Behind first |
---|---|---|---|---|---|---|---|---|---|
1 | AdriaAzija HPB | GP 42 | CRO 1378 | Darko Prižmić | 12.80 | 1 | 1.5.2009. 18:40:15 | 30:40:15 | |
2 | Damaco | FARR 40 | CRO 454 | Berislav Vranić | 12.40 | 1 | 1.5.2009. 19:11:46 | 31:11:46 | 00:31:31 |
3 | Anadora | Zanetti 52 | 89 | Sani Delić | 15.60 | 0 | 2.5.2009. 02:27:20 | 38:27:20 | 07:47:05 |
4 | Three Sisters | First 47.7 | CZE 117 | Tomaš Doležal | 11.92 | 1 | 2.5.2009. 06:16:18 | 42:16:18 | 11:36:03 |
5 | Spirit of Pleasure | Nautic 12 Racer | HGN 971 | Marton Jozsa | 13.01 | 0 | 2.5.2009. 09:45:35 | 45:45:35 | 15:05:20 |
6 | Kraljica Jelena | Salona 45 | 1312 | Alen Bigava | 13.61 | 0 | 2.5.2009. 11:40:16 | 47:40:16 | 17:00:01 |
7 | Luce | Dufor 40 | CRO 1376 | Tomislav Banovac | 12.06 | 1 | 2.5.2009. 14:19:45 | 50:19:45 | 19:39:30 |
8 | NAOMI 2 KUCINI | Salona 45 | 1513 | Hrvoje Banović | 13.61 | 0 | 2.5.2009. 18:15:00 | 54:15:00 | 23:34:45 |
9 | Mala | Grand Soleil 40R | CRO1551 | Mario Kundih | 11.99 | 1 | DNF | ||
9 | Adio Pameti | SAS 40 | CRO 762 | Želimir Vego | 12.00 | 1 | DNF |
Results IRC
# | Boat name | Boat type | Skipper | LOA | Sailed time | IRC |
---|---|---|---|---|---|---|
1 | Damaco | FARR 40 | Berislav Vranić | 12.40 | 31:11:46 | 26:18:44 |
2 | AdriaAzija HPB | GP 42 | Darko Prižmić | 12.80 | 30:40:15 | 39:00:48 |
3 | Three Sisters | First 47.7 | Tomaš Doležal | 11.92 | 42:16:18 | 45:29:04 |
4 | Anadora | Zanetti 52 | Sani Delić | 15.60 | 38:27:20 | 46:29:34 |
5 | Adio Pameti | SAS 40 | Želimir Vego | 12.00 | DNF | DNF |