Results Open
# | Boat name | Boat type | Sail no. | Skipper | LOA | Group | Finish time | Sailed time | Behind first |
---|---|---|---|---|---|---|---|---|---|
1 | E1 | Volvo Open 70 | AUT 1876 | Aegyd Pengg | 21.50 | MAXI | 29.4.2012. 11:17:00 | 24:17:00 | |
2 | BARBA BRANKO | IMX 45 | CRO 4311 | Filip Zlatan Zoričić | 13.75 | 1 | 29.4.2012. 12:56:03 | 25:56:03 | 01:39:03 |
3 | SABRE | Marina 36 carbon | CZE 310 | Miro Jakubcik | 10.99 | 2 | 29.4.2012. 12:59:11 | 25:59:11 | 01:42:11 |
4 | SMOKOVA KUCIN | Bavaria 49 | CRO | Hrvoje Banović | 15.40 | 1 | 30.4.2012. 03:02:02 | 40:02:02 | 15:45:02 |
5 | ATAME | Fast 42 | GBR 2742 | Beppe Bisotto | 12.80 | 2 | 30.4.2012. 05:05:00 | 42:05:00 | 17:48:00 |
6 | MATCH POINT | Bavaria 42 M | CRO 1338 | Damir Čargo | 12.46 | 2 | 30.4.2012. 06:16:00 | 43:16:00 | 18:59:00 |
7 | Naomi 2 | Salona 45 | CRO | Jakša Miloš | 13.61 | 1 | 30.4.2012. 06:19:00 | 43:19:00 | 19:02:00 |
8 | Vitrena | Salona 45 | CRO 1052 | Tomislav Banovac | 13.61 | 1 | 30.4.2012. 06:23:00 | 43:23:00 | 19:06:00 |
9 | BARE | Reflex 38 | CRO 1796 | Jelena Jurišić | 11.50 | 2 | 30.4.2012. 13:34:02 | 50:34:02 | 02:17:02 |
10 | Kraljica Jelena | Salona 45 | 1312 | Alen Bigava | 13.61 | 1 | 30.4.2012. 13:34:08 | 50:34:08 | 02:17:08 |
11 | Stoncica I Manderosi | Bavaria 49 | CRO | Jurica Kinkušić | 15.40 | 1 | 30.4.2012. 15:22:00 | 52:22:00 | 04:05:00 |
Results ORC
# | Boat name | Boat type | Skipper | LOA | Sailed time | ORC |
---|---|---|---|---|---|---|
1 | MATCH POINT | Bavaria 42 M | Damir Čargo | 12.46 | 43:16:00 | 43:16:00 |
2 | ATAME | Fast 42 | Beppe Bisotto | 12.80 | 42:05:00 | 43:19:00 |