Results Open
# | Boat name | Boat type | Sail no. | Skipper | LOA | Group | Finish time | Sailed time | Behind first |
---|---|---|---|---|---|---|---|---|---|
1 | Dubrovnik | Enavigo 38R | CRO 1933 | Tonči Kordić | 11.60 | 2 | 2.5.2014. 22:34:49 | 35:34:49 | |
2 | OLA | Class 40 Akilaria rc2 | CRO 40 | Toni Bulaja-Vepar | 12.18 | 1 | 2.5.2014. 22:35:31 | 35:35:31 | 00:00:42 |
3 | AUSTRIA ONE | IMOCA open 60 | AUT X 36 | Kurt Zatloukal | 18.00 | MAXI | 2.5.2014. 22:53:44 | 35:53:44 | 00:18:55 |
4 | Waypoint | Pogo 40S | CRO 69 | Damir Čargo | 12.18 | 1 | 3.5.2014. 00:39:34 | 37:39:34 | 02:04:45 |
5 | SABRE | Marina 36 carbon | CZE 310 | Miro Jakubcik | 10.99 | 3.5.2014. 02:24:44 | 39:24:44 | 03:49:55 | |
6 | Kallista | First 40.7 | SVK | Bohumil Fedor | 11.92 | 2 | 3.5.2014. 05:57:58 | 42:57:58 | 07:23:09 |
7 | Dustom | Salona 37 | CRO 196 | Duško Tomić | 11.00 | 2 | 3.5.2014. 06:54:52 | 43:54:52 | 08:20:03 |
8 | Kraljica Jelena | Salona 45 | 1312 | Alen Bigava | 13.61 | 1 | 3.5.2014. 10:38:40 | 47:38:40 | 12:03:51 |
Results IRC
# | Boat name | Boat type | Skipper | LOA | Sailed time | IRC |
---|---|---|---|---|---|---|
1 | Dubrovnik | Enavigo 38R | Tonči Kordić | 11.60 | 35:34:49 | 43:03:08 |
2 | Dustom | Salona 37 | Duško Tomić | 11.00 | 43:54:52 | 45:21:49 |
3 | Waypoint | Pogo 40S | Damir Čargo | 12.18 | 37:39:34 | 48:21:17 |
Results ORC
# | Boat name | Boat type | Skipper | LOA | Sailed time | ORC |
---|---|---|---|---|---|---|
1 | Dubrovnik | Enavigo 38R | Tonči Kordić | 11.60 | 35:34:49 | 29:22:09 |
2 | Waypoint | Pogo 40S | Damir Čargo | 12.18 | 37:39:34 | 30:23:35 |
3 | Kallista | First 40.7 | Bohumil Fedor | 11.92 | 42:57:58 | 30:58:13 |