|
|||||||||||||||||
| Vis - Sv. Andrija - Palagruža - Vis | |||||||||||||||||
| JK Host | |||||||||||||||||
| STARTNA LISTA | |||||||||||||||||
| RB | JEDRILICA | MODEL | OZNAKA | KORMILAR | KLUB | LOA | Grupa | IRC | |||||||||
| 1 | NAOMI KUCIN | SALONA 45 | 1513 | HRVOJE BANOVIĆ | JK VIS | 13,61 | 0 | ||||||||||
| 2 | KRALJICA JELENA | SALONA 45 | 1312 | ALEN BIGAVA | HRM | 13,61 | 0 | ||||||||||
| 3 | SPIRIT OF PLEASURE | NAUTIC 12 RACER | HGN 971 | MARTON JOZSA | ARCADOM | 13,01 | 0 | ||||||||||
| 4 | ADIO PAMETI | SAS 40 | CRO 762 | ŽELIMIR VEGO | Y.C. LABUD | 12,00 | 1 | 1,038 | |||||||||
| 5 | LUCE | DUFOR 40 | CRO 1376 | TOMISLAV BANOVAC | ANA JEZERA | 12,06 | 1 | ||||||||||
| 6 | ANADORA | OPEN | CRO 89 | SANI DELIĆ | JK LABUD | 14,90 | 0 | 1.209 | |||||||||
| 7 | THREE SISTERS | B.FIRST 40,7 | CZE 117 | TOMAŠ DOLEŽAL | TRI SESTRY SK | 11,92 | 1 | 1,076 | |||||||||
| 8 | DAMACO | FARR 40 | CRO 454 | BERISLAV VRANIĆ | GALEB | 12,42 | 1 | 1,164 | |||||||||
| 9 | AA | GP 42 | CRO 1378 | DARKO PRIŽMIĆ | PELIŠKA JEDRA | 12,80 | 1 | 1,272 | |||||||||
| 10 | MALA | GRAND SOLEIL 40R | CRO1551 | MARIO KUNDIH | MEDVEŠČAK | 11,99 | 1 | ||||||||||














